Die Neuzulassungen nach Segmenten im Juni 2008
Category | Top 3 | Quantity |
Mini | Smart Fortwo | 3.292 |
| Fiat 500 | 1.878 |
| Renault Twingo | 1.801 |
Kleinwagen | VW Polo | 7.356 |
| Opel Corsa | 6.732 |
| Skoda Fabia | 6.662 |
Kompaktklasse | VW Golf, Jetta | 25.192 |
| Opel Astra | 7.668 |
| BMW 1er | 7.167 |
Mittelklasse | Audi A4 | 10.078 |
| Mercedes C-Klasse | 9.478 |
| VW Passat | 8.265 |
Obere Mittelklasse | Audi A6 | 4.812 |
| Mercedes E-Klasse | 4.278 |
| BMW 5er | 3.579 |
Oberklasse | Mercedes S-Klasse | 633 |
| Mercedes CLS | 535 |
| Audi A8 | 343 |
Geländewagen | VW Tiguan | 3.263 |
| Mercedes ML | 1.637 |
| BMW X3 | 1.561 |
Sportwagen | Mercedes SLK | 1.832 |
| Audi TT | 1.446 |
| Mercedes CLK | 803 |
Mini-Vans | Mercedes B-Klasse | 3.995 |
| Opel Meriva | 3.065 |
| Renault Scenic | 1.602 |
Großraum-Vans | VW Touran | 5.202 |
| Opel Zafira | 3.133 |
| Ford S-Max | 1.462 |
Utilities | VW Transporter, Caravelle | 3.592 |
| VW Caddy | 3.144 |
| Renault Kangoo | 1.287 |
Wohnmobile | Fiat Ducato | 1.220 |
| Ford Transit | 658 |
| Renault Master, Nissan Interstar | 151 |
Insgesamt | - | 304036 |
Okay, German spellings and pronunciations are weird, but not their cars. Here's the latest June 2008 sales data, interesting to know although the Smart has been loosing money every year, it's still the best selles in it's segment, while the VW Polo marginally escapes the Opel Corsa by a few hundred sales, the very popular VW Golf remains the strongest player in the hatch segment.
Audi continues to reign supreme in the highly competitive 3 Series, 5 Series, C-Class, E-Class segments where the German Trios fought till death, whereas by default, the best limousines are still the S-Class, which will be seeing very strong competition by the new 7-Series fresh off the oven. Interesting to know, the VW Tiguan, a mid size SUV (Audi Q5) outsells the BMW X3 by almost 2 times.
BMW, currently the largest luxury marque, will have to fend off competition form these two rivals, one with extremely strong heritage, the other as aggressive as a teenage adolescent kick boxer, fighting its way out to what Audi claims by 2015, to be the largest luxury manufacturer.
We'll just have to wait and see
Image Source: AutoSpies